OLED Material
FSF4A CAS NO.: 1450933-44-4
Description
Reviews
Organic semiconductor materials are widely used in hole transport layers and electron blocking layers in OLEDs. Has high electron mobility (XXX10-4~ 10-3Cm2V-1S-1) and high triple state energy level (E)T=2.63 eV).
CAS NO.: | 1450933-44-4 |
Formula: | C52H37N |
Molecular weight: | 675.86 g/mol |
Grade: | SublimedSublimation class, > 99.9% (HPLC) |
Product color: | Colorless transparent solid / white powder |
Tg; Tm; TGA: | 141 ºC;265 °C;308 ºC (0.5% weight loss) Preh self-test |
UV: | 310, 340 nm (in CH2Cl2) |
PL: | 411 nm (in CH2Cl2) |
HOMO/LUMO (eV): | 5.26/2.11 (from CV, Bridgelux self-test) |
Package: | 1g / 5g / 10g |
Alias: | N-([1,1-biphenyl]-2-yl)-N-(9, 9 / 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9H-fluoren-2-yl)-9,9'-spirobi[fluoren]-4-amine |
Classification: | Hole transport layer (HTL) materials, Electron blocking layer (EBL) materials |
Share your thoughts
Showing
6
of
0
reviews
Most recent
Top Reviews
Read more
Your rating
Your review *
Name *
Enter your Name
Email *
Enter your Email
Upload Image
Notice: Ensure your image is no larger than 200KB before uploading.
Submit
Contact Us Now
Enter your inquiry details, We will reply you in 24 hours.
Name can't be empty
E-mail can't be empty
Company can't be empty
Phone can't be empty
Phone
Products can't be empty
Products you want
Message can't be empty
Verification code error
Clear
People who viewed this item also viewed