OLED Material
TAPC CAS NO.: 58473-78-2
Description
Reviews
Organic semiconductor materials are widely used in hole transport layers, hole injection layers and electron blocking layers in OLEDs. Has high electron mobility (XXX10-4~ 10-3Cm2V-1S-1) and high triple state energy level (E)T=2.87 eV).
CAS NO.: | 58473-78-2 |
Formula: | C46H46N2 |
Molecular weight: | 626.87 g/mol |
Grade: | SublimedSublimation class, > 99.9% (HPLC) |
Product color: | Colorless transparent solid / white powder |
Melting point;TGA: | 186 ºC; 290 ºC (0.5% weight loss) |
UV: | 305 nm (in CH2Cl2) |
PL: | 414 nm (in CH2Cl2) |
HOMO/LUMO: | HOMO 5.5 eV, LUMO 2.0 eV |
Package: | 1g / 5g / 10g |
Alias: | 4,4'-Cyclohexylbis[N,N-bis(4-methylphenyl)aniline],1,1-Bis[4-[N,N-bis(p-tolyl)amino]phenyl]cyclohexane, 1,1-Bis[(di-4-tolylamino)phenyl]cyclohexane, 4,4′-Cyclohexylidenebis[N,N-bis(4-methylphenyl)benzenamine] |
Classification: | Hole-injection layer (HIL) materials, Hole transport layer (HTL) materials, Electron blocking layer (EBL) materials, Phosphorescent/TADF Host materials |
Share your thoughts
Showing
6
of
0
reviews
Most recent
Top Reviews
Read more
Your rating
Your review *
Name *
Enter your Name
Email *
Enter your Email
Upload Image
Notice: Ensure your image is no larger than 200KB before uploading.
Submit
Contact Us Now
Enter your inquiry details, We will reply you in 24 hours.
Name can't be empty
E-mail can't be empty
Company can't be empty
Phone can't be empty
Phone
Products can't be empty
Products you want
Message can't be empty
Verification code error
Clear
People who viewed this item also viewed